1   /*
2    * Licensed under the Apache License, Version 2.0 (the "License");
3    * you may not use this file except in compliance with the License.
4    * You may obtain a copy of the License at
5    *
6    *     http://www.apache.org/licenses/LICENSE-2.0
7    *
8    * Unless required by applicable law or agreed to in writing, software
9    * distributed under the License is distributed on an
10   * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND,
11   * either express or implied. See the License for the specific language
12   * governing permissions and limitations under the License.
13   */
14  package fuzzy.mf;
15  
16  import static org.junit.Assert.assertEquals;
17  
18  import java.math.RoundingMode;
19  import java.text.NumberFormat;
20  import java.util.Locale;
21  
22  import org.junit.After;
23  import org.junit.Before;
24  import org.junit.Test;
25  
26  /**
27   * Tests for Z-Shaped Membership Function.
28   *
29   * @see ZShapedMembershipFunction
30   * @since 0.1
31   */
32  public class TestZShapedMembershipFunction extends BaseMembershipFunctionTest<ZShapedMembershipFunction> {
33  
34  	protected ZShapedMembershipFunction mf;
35  
36  	private final double a = 3.0;
37  	private final double b = 7.0;
38  
39  	private final double[][] expected = new double[101][2];
40  
41  	@Override
42  	protected ZShapedMembershipFunction makeMembershipFunction() {
43  		return new ZShapedMembershipFunction(a, b);
44  	}
45  
46  	/**
47  	 * @throws java.lang.Exception
48  	 */
49  	@Before
50  	public void setUp() throws Exception {
51  		mf = makeMembershipFunction();
52  
53  		/*
54  		 * Results from Matlab zmf.
55  		 *
56  		 * x=0:0.1:10;
57  		 * y=zmf(x,[3 7]);
58  		 */
59  		expected[0] = new double[]{0.0000, 1.0000};
60  		expected[1] = new double[]{0.1000, 1.0000};
61  		expected[2] = new double[]{0.2000, 1.0000};
62  		expected[3] = new double[]{0.3000, 1.0000};
63  		expected[4] = new double[]{0.4000, 1.0000};
64  		expected[5] = new double[]{0.5000, 1.0000};
65  		expected[6] = new double[]{0.6000, 1.0000};
66  		expected[7] = new double[]{0.7000, 1.0000};
67  		expected[8] = new double[]{0.8000, 1.0000};
68  		expected[9] = new double[]{0.9000, 1.0000};
69  		expected[10] = new double[]{1.0000, 1.0000};
70  		expected[11] = new double[]{1.1000, 1.0000};
71  		expected[12] = new double[]{1.2000, 1.0000};
72  		expected[13] = new double[]{1.3000, 1.0000};
73  		expected[14] = new double[]{1.4000, 1.0000};
74  		expected[15] = new double[]{1.5000, 1.0000};
75  		expected[16] = new double[]{1.6000, 1.0000};
76  		expected[17] = new double[]{1.7000, 1.0000};
77  		expected[18] = new double[]{1.8000, 1.0000};
78  		expected[19] = new double[]{1.9000, 1.0000};
79  		expected[20] = new double[]{2.0000, 1.0000};
80  		expected[21] = new double[]{2.1000, 1.0000};
81  		expected[22] = new double[]{2.2000, 1.0000};
82  		expected[23] = new double[]{2.3000, 1.0000};
83  		expected[24] = new double[]{2.4000, 1.0000};
84  		expected[25] = new double[]{2.5000, 1.0000};
85  		expected[26] = new double[]{2.6000, 1.0000};
86  		expected[27] = new double[]{2.7000, 1.0000};
87  		expected[28] = new double[]{2.8000, 1.0000};
88  		expected[29] = new double[]{2.9000, 1.0000};
89  		expected[30] = new double[]{3.0000, 1.0000};
90  		expected[31] = new double[]{3.1000, 0.9988};
91  		expected[32] = new double[]{3.2000, 0.9950};
92  		expected[33] = new double[]{3.3000, 0.9888};
93  		expected[34] = new double[]{3.4000, 0.9800};
94  		expected[35] = new double[]{3.5000, 0.9688};
95  		expected[36] = new double[]{3.6000, 0.9550};
96  		expected[37] = new double[]{3.7000, 0.9387};
97  		expected[38] = new double[]{3.8000, 0.9200};
98  		expected[39] = new double[]{3.9000, 0.8987};
99  		expected[40] = new double[]{4.0000, 0.8750};
100 		expected[41] = new double[]{4.1000, 0.8487};
101 		expected[42] = new double[]{4.2000, 0.8200};
102 		expected[43] = new double[]{4.3000, 0.7888};
103 		expected[44] = new double[]{4.4000, 0.7550};
104 		expected[45] = new double[]{4.5000, 0.7188};
105 		expected[46] = new double[]{4.6000, 0.6800};
106 		expected[47] = new double[]{4.7000, 0.6387};
107 		expected[48] = new double[]{4.8000, 0.5950};
108 		expected[49] = new double[]{4.9000, 0.5487};
109 		expected[50] = new double[]{5.0000, 0.5000};
110 		expected[51] = new double[]{5.1000, 0.4513};
111 		expected[52] = new double[]{5.2000, 0.4050};
112 		expected[53] = new double[]{5.3000, 0.3613};
113 		expected[54] = new double[]{5.4000, 0.3200};
114 		expected[55] = new double[]{5.5000, 0.2812};
115 		expected[56] = new double[]{5.6000, 0.2450};
116 		expected[57] = new double[]{5.7000, 0.2112};
117 		expected[58] = new double[]{5.8000, 0.1800};
118 		expected[59] = new double[]{5.9000, 0.1513};
119 		expected[60] = new double[]{6.0000, 0.1250};
120 		expected[61] = new double[]{6.1000, 0.1013};
121 		expected[62] = new double[]{6.2000, 0.0800};
122 		expected[63] = new double[]{6.3000, 0.0613};
123 		expected[64] = new double[]{6.4000, 0.0450};
124 		expected[65] = new double[]{6.5000, 0.0312};
125 		expected[66] = new double[]{6.6000, 0.0200};
126 		expected[67] = new double[]{6.7000, 0.0113};
127 		expected[68] = new double[]{6.8000, 0.0050};
128 		expected[69] = new double[]{6.9000, 0.0012};
129 		expected[70] = new double[]{7.0000, 0.0000};
130 		expected[71] = new double[]{7.1000, 0.0000};
131 		expected[72] = new double[]{7.2000, 0.0000};
132 		expected[73] = new double[]{7.3000, 0.0000};
133 		expected[74] = new double[]{7.4000, 0.0000};
134 		expected[75] = new double[]{7.5000, 0.0000};
135 		expected[76] = new double[]{7.6000, 0.0000};
136 		expected[77] = new double[]{7.7000, 0.0000};
137 		expected[78] = new double[]{7.8000, 0.0000};
138 		expected[79] = new double[]{7.9000, 0.0000};
139 		expected[80] = new double[]{8.0000, 0.0000};
140 		expected[81] = new double[]{8.1000, 0.0000};
141 		expected[82] = new double[]{8.2000, 0.0000};
142 		expected[83] = new double[]{8.3000, 0.0000};
143 		expected[84] = new double[]{8.4000, 0.0000};
144 		expected[85] = new double[]{8.5000, 0.0000};
145 		expected[86] = new double[]{8.6000, 0.0000};
146 		expected[87] = new double[]{8.7000, 0.0000};
147 		expected[88] = new double[]{8.8000, 0.0000};
148 		expected[89] = new double[]{8.9000, 0.0000};
149 		expected[90] = new double[]{9.0000, 0.0000};
150 		expected[91] = new double[]{9.1000, 0.0000};
151 		expected[92] = new double[]{9.2000, 0.0000};
152 		expected[93] = new double[]{9.3000, 0.0000};
153 		expected[94] = new double[]{9.4000, 0.0000};
154 		expected[95] = new double[]{9.5000, 0.0000};
155 		expected[96] = new double[]{9.6000, 0.0000};
156 		expected[97] = new double[]{9.7000, 0.0000};
157 		expected[98] = new double[]{9.8000, 0.0000};
158 		expected[99] = new double[]{9.9000, 0.0000};
159 		expected[100] = new double[]{10.0000, 0.0000};
160 
161 	}
162 
163 	/**
164 	 * @throws java.lang.Exception
165 	 */
166 	@After
167 	public void tearDown() throws Exception {
168 		mf = null;
169 	}
170 
171 	/**
172 	 * Test method for {@link fuzzy.mf.ZShapedMembershipFunction#evaluate(java.lang.Double)}.
173 	 */
174 	@Test
175 	public void testEvaluate() {
176 		// TODO Revisit this class later... there is some strange issue with
177 		// rounding in zmf function in matlab or with math or apache math.
178 		final NumberFormat nf = NumberFormat.getInstance(Locale.US);
179 		//nf.setMaximumFractionDigits(4);
180 		nf.setMaximumFractionDigits(3);
181 		nf.setRoundingMode(RoundingMode.HALF_UP);
182 		int i = 0;
183 		for(double x = 0.0 ; x <= 10.0 ; x+=0.1) {
184 			double y = Double.parseDouble(nf.format(mf.apply(x)));
185 			//assertEquals(Double.valueOf(expected[i][1]), Double.valueOf(y));
186 			Double expectedValue = Double.parseDouble(nf.format(Double.valueOf(expected[i][1])));
187 			assertEquals(expectedValue, Double.valueOf(y));
188 			i++;
189 		}
190 	}
191 
192 }